| Date | Precipitation (inches) |
| 10/01/2025 | 0.00 |
| 10/02/2025 | 0.00 |
| 10/03/2025 | 0.00 |
| 10/04/2025 | 0.00 |
| 10/05/2025 | 0.00 |
| 10/06/2025 | 0.00 |
| 10/07/2025 | 1.12 |
| 10/08/2025 | 0.33 |
| 10/09/2025 | 0.00 |
| 10/10/2025 | 0.00 |
| 10/11/2025 | 0.00 |
| 10/12/2025 | 0.00 |
| 10/13/2025 | 0.00 |
| 10/14/2025 | 0.00 |
| 10/15/2025 | 0.06 |
| 10/16/2025 | 0.01 |
| 10/17/2025 | 0.00 |
| 10/18/2025 | 0.00 |
| 10/19/2025 | 2.07 |
| 10/20/2025 | 0.45 |
| 10/21/2025 | 0.01 |
| 10/22/2025 | 0.54 |
| 10/23/2025 | 0.49 |
| 10/24/2025 | 0.07 |
| 10/25/2025 | 0.00 |
| 10/26/2025 | 0.03 |
| 10/27/2025 | 0.00 |
| 10/28/2025 | 0.00 |
| 10/29/2025 | 0.00 |
| 10/30/2025 | 0.00 |
| 10/31/2025 | 0.00 |
| Totals : | 5.18 inches |
Last modified: November 5, 2025
